Model NO.
11022083
Production Capacity
100000PCS
After-sales Service:
One to One Replacement
Warranty:
One Year
Transport Package:
Cartons
Trademark:
Customization
Origin:
China
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 90 |
| Size A [ mm ] | 43.00 |
| Size C [ mm ] | 73.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 55.00 |
| Pulley | AFP |
| D.1 [ mm ] | 10.50 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | 12.50 |
| E.1 [ mm ] | 63.00 |
| E.2 [ mm ] | 60.00 |
| E.3 [ mm ] | 60.00 |
| L.1 [ mm ] | 178.00 |
| Plug | PL_2005 |
| Reference nb | Producer |
|---|---|
| 002-M958 | ASHIKA |
| 0986080320 | BOSCH |
| 11.2109 | LAUBER |
| 115368 | CARGO |
| 12583 | DELCO |
| 13996N | WAI / TRANSPO |
| 13996R | WAI / TRANSPO |
| 145.537.090 | PSH |
| 145.537.110 | PSH |
| 145.538.090 | PSH |
| 20137871BN | REAL |
| 2035178 | SANDO |
| 27-4890 | ELSTOCK |
| 2M958 | JAPKO |
| 554700RI | KUHNER |
| 89212920 | POWERMAX |
| 8EL738044-001 | HELLA |
| 90-27-3320 | WILSON |
| 90-27-3320N | WILSON |
| 9212920 | POWERMAX |
| 9436 | CEVAM |
| A-80107 | DIXIE |
| A003TG0081 | MITSUBISHI |
| A003TG0081A | MITSUBISHI |
| A003TG0081ZD | MITSUBISHI |
| A3TG0081 | MITSUBISHI |
| A3TG0081A | MITSUBISHI |
| A3TG0081B | MITSUBISHI |
| A3TG0081ZD | MITSUBISHI |
| AEB1705 | AUTOELECTRO |
| ALM958 | JAPANPARTS |
| ALT31194 | WOODAUTO |
| ALT371780 | SIOM |
| ALTJ535 | 3EFFE |
| CA2109 | HC PARTS |
| CAL35178 | CASCO |
| CAL35178AS | CASCO |
| CAL35178ES | CASCO |
| CAL35178GS | CASCO |
| CAL35178OS | CASCO |
| CAL35178RS | CASCO |
| DRA0605 | DELCO |
| EAA-211243 | EAA |
| EAA-253273 | EAA |
| LF18-18-300 | MAZDA |
| LF18-18-300R00 | MAZDA |
| LFY8-18-300 | MAZDA |
| LFY8-18-300R | MAZDA |
| LRA02546 | LUCAS |
| LRA2546 | LUCAS |
| UD12294A | AS-PL |
| 209483 | ERA |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| MAZDA | 6 2.3 | [L3C1] | 06.2002- | |
| MAZDA | 6 2.3 | [L3C1] | 08.2002- | |
| MAZDA | 6 2.3 4WD | [L3C1] | 11.2002- | |
| MAZDA | 6 1.8 | [L813] | 08.2002- | |
| MAZDA | 6 2.0 | [LF17] | 06.2002- | |
| MAZDA | 6 2.0 | [LF17] | 08.2002- | |
| MAZDA | 6 2.0 | [LF18] | 06.2002- | |
| MAZDA | 6 2.0 | [LF18] | 08.2002- | |
| MAZDA | 6 2.0 | [LF] | 01.2002-12.2007 | AT |
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00yQZiTHWPZAzs/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00yQjitoWaCJzS/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00ytShEZiRAdzK/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00FTsiaAWKSdzZ/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00JTZlaYhonmzj/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1]](https://image.cautop.com/226f3j00JaZiTLWRCArs/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)
Send Message
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1], Electrical Parts, Alternador image 1](https://image.cautop.com/155f0j00jsSigKwFyQub/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.webp)
![Alternator for Mitsubishi A3tg0081 Mazda 6 2.3 [L3c1]Mazda 6 2.3 [L3c1], Electrical Parts, Alternador image 2](https://image.cautop.com/155f0j00SKjirAmErQgq/Alternator-for-Mitsubishi-A3tg0081-Mazda-6-2-3-L3c1-Mazda-6-2-3-L3c1-.jpg)











