Model NO.
Lester 11611 2610819
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Vale
Alternator
12V 110A
Pulley Type
Clutch
Pulley Grooves
6
Pulley Diameter(mm)
58
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 110A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
Current Level:
110
Bonding Type of Magnetic Field Winding:
Inner Bonding
Brushless Alternator Type:
Magnetizing Type
12V 110A Car Alternator for Vale Lester 11611 2610819 Auto Parts
| Property | Value |
| Brand | VALE |
| Voltage (V) | 12 |
| Amperage (A) | 110 |
| Rotation | CW |
| Pulley Type | Clutch |
| Pulley Grooves | 6 |
| Pulley Diameter (mm) | 58 |
| OEM | OEM Reference |
| LESTER | 11611 |
| PIC | 208-796 |
| HYUNDAI | 37300-2E300 |
| HYUNDAI | 37300-2E300RU |
| LUCAS ELECTRICAL EUROPE | LRA03949 |
| VALE | 2610819 |
| MANDO | BN373002E300 |
| VALE | 2610819 |
| VALE | 2610819 |
| VALE | 600711 |
| VALE | A0002610819 |
Applicable models:
| Make | Model | Type | Year | Info |
| KIA | FORTE | 1.8L | 2014 | - |
| KIA | FORTE | 2.0L | 2014 | - |
| KIA | FORTE | 1.8L | 2015 | - |
| KIA | FORTE | 2.0L | 2015 | - |
| KIA | FORTE | 1.8L | 2016 | - |
| KIA | FORTE | 2.0L | 2016 | - |
| KIA | SOUL | 2.0L | 2012 | - |
| KIA | SOUL | 2.0L | 2013 | - |
| KIA | SOUL | 2.0L | 2014 | - |
| KIA | SOUL | 2.0L | 2015 | - |
| KIA | SOUL | 2.0L | 2016 | - |










Send Message

















