Share Categories Channel
1/6
Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 1Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 2Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 3Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 4Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 5Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator image 6

Car Alternator 24V 90A for Mitsubishi 20846 A4tr5391 Auto Parts, Alternator, Car Alternator

Lianyungang Chuangshengyan Auto Parts Co., Ltd.

Price $60.00 / Pieces
Mini Order
-+Subtotal: $1200
Availability In Stock
Purchase details

Payments:

Returns&Refunds:

Eligible for returns and refunds View More

Model NO.
20846 A4TR5391
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
24V
Head Cover Position
Front
Brand
Mitsubishi
Alternator Voltage and Current
24V 90A
Pulley Grooves
8
Pulley Diameter
82mm
Pulley Type
Fixed
Rotation
Cw
Transport Package
Box Packing
Specification
22.5cm*22cm*16cm
Trademark
CSY
Origin
Lianyungang
HS Code
87081000
Production Capacity
2000PCS Per Month
After-sales Service:
Yes
Warranty:
1 Year
Type:
Alternator
Structure:
Silicon Rectification Generator
Rectifier Structure:
Six Tubes
Current Level:
9(≥90A)
OEMOEM Reference
LESTER20846
PIC203-058
LUCAS ELECTRICAL EUROPELRA03447
MITSUBISHIA4TR5391
RS5001867214
RS7420842441
WOOD AUTOMITA4TR5391
Applicable models:
MakeModelTypeYearInfo
RS TRUCKSPREMIUMDistribution 370.18 D2005 -10800cc, 370HP
RS TRUCKSPREMIUMDistribution 370.262005 -10800cc, 370HP
RS TRUCKSPREMIUMDistribution 380.182006 -10800cc, 381HP
RS TRUCKSPREMIUMDistribution 380.192006 -10800cc, 381HP
RS TRUCKSPREMIUMDistribution 380.262006 -10800cc, 381HP
RS TRUCKSPREMIUMDistribution 410.18 D2005 -10800cc, 410HP
RS TRUCKSPREMIUMDistribution 410.262005 -10800cc, 410HP
RS TRUCKSPREMIUMDistribution 430.182006 -10800cc, 430HP
RS TRUCKSPREMIUMDistribution 430.192006 -10800cc, 430HP
RS TRUCKSPREMIUMDistribution 430.262006 -10800cc, 430HP
RS TRUCKSPREMIUMDistribution 450.18 D2005 -10800cc, 450HP
RS TRUCKSPREMIUMDistribution 460.192006 -10800cc, 460HP
RS TRUCKSPREMIUMLander 380.192006 -10800cc, 381HP
RS TRUCKSPREMIUMLander 380.262006 -10800cc, 381HP
RS TRUCKSPREMIUMLander 380.322006 -10800cc, 381HP
RS TRUCKSPREMIUMLander 430.182006 -10800cc, 430HP
RS TRUCKSPREMIUMLander 430.262006 -10800cc, 430HP
RS TRUCKSPREMIUMLander 430.322006 -10800cc, 430HP
RS TRUCKSPREMIUMLander 440.182005 -10800cc, 440HP
RS TRUCKSPREMIUMLander 440.192005 -10800cc, 440HP
RS TRUCKSPREMIUMLander 440.262005 -10800cc, 440HP
RS TRUCKSPREMIUMLander 440.322005 -10800cc, 440HP
RS TRUCKSPREMIUMLander 460.182006 -10800cc, 460HP
RS TRUCKSPREMIUMLander 460.262006 -10800cc, 460HP
RS TRUCKSPREMIUMLander 460.322006 -10800cc, 460HP
RS TRUCKSPREMIUMRoute 330.18 T2005 -10800cc, 330HP
RS TRUCKSPREMIUMRoute 380.182006 -10800cc, 381HP
RS TRUCKSPREMIUMRoute 380.192006 -10800cc, 381HP
RS TRUCKSPREMIUMRoute 380.262006 -10800cc, 381HP
RS TRUCKSPREMIUMRoute 410.182005 -10800cc, 410HP
RS TRUCKSPREMIUMRoute 410.18 D2005 -10800cc, 410HP
RS TRUCKSPREMIUMRoute 410.242005 -10800cc, 411HP
RS TRUCKSPREMIUMRoute 410.252005 -10800cc, 410HP
RS TRUCKSPREMIUMRoute 410.252005 -10800cc, 411HP
RS TRUCKSPREMIUMRoute 410.262005 -10800cc, 411HP
RS TRUCKSPREMIUMRoute 430.182006 -10800cc, 430HP
RS TRUCKSPREMIUMRoute 430.262006 -10800cc, 430HP
RS TRUCKSPREMIUMRoute 450.182005 -10800cc, 450HP
RS TRUCKSPREMIUMRoute 450.18 D2005 -10800cc, 450HP
RS TRUCKSPREMIUMRoute 450.242005 -10800cc, 450HP
RS TRUCKSPREMIUMRoute 450.252005 -10800cc, 450HP
RS TRUCKSPREMIUMRoute 450.262005 -10800cc, 450HP
RS TRUCKSPREMIUMRoute 460.182006 -10800cc, 460HP
RS TRUCKSPREMIUMRoute 460.262006 -10800cc, 460HP
 

 

Send Message

Content*

Your Name

Tel*

Email*