11022040
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 85 |
| Size A [ mm ] | 38.50 |
| Size B [ mm ] | 13.50 |
| Size C [ mm ] | 67.00 |
| G [ qty. ] | 4 |
| O.D.1 [ mm ] | 60.50 |
| Pulley | AP |
| D.1 [ mm ] | 10.50 |
| D.2 [ mm ] | M8x1.25 |
| D.3 [ mm ] | 10.50 |
| L.1 [ mm ] | 169.00 |
| Plug | PL_4100 |
| Reference nb | Producer |
|---|---|
| 002-C348 | ASHIKA |
| 002-C371 | ASHIKA |
| 002-C982 | ASHIKA |
| 0986045581 | BOSCH |
| 11.1523 | LAUBER |
| 11.1523M | LAUBER |
| 112328 | CARGO |
| 13751N | WAI / TRANSPO |
| 13787N | WAI / TRANSPO |
| 20137421BN | REAL |
| 20137421OE | REAL |
| 2035124 | SANDO |
| 28-2900 | ELSTOCK |
| 28-4516 | ELSTOCK |
| 2C348 | JAPKO |
| 2C371 | JAPKO |
| 2C982 | JAPKO |
| 401523RI | KUHNER |
| 401805RI | KUHNER |
| 437639 | VALEO |
| 89213554 | POWERMAX |
| 8EL737798-001 | HELLA |
| 9045581 | FRIESEN |
| 9112 | CEVAM |
| 9213554 | POWERMAX |
| A2TA4991 | MITSUBISHI |
| A2TA5391 | MITSUBISHI |
| A2TA5391ZT | MITSUBISHI |
| A2TB0892 | MITSUBISHI |
| A2TB5791ZC | MITSUBISHI |
| A5010 | AS-PL |
| AEB1523 | AUTOELECTRO |
| ALC348 | JAPANPARTS |
| ALC371 | JAPANPARTS |
| ALC982 | JAPANPARTS |
| ALT31213 | WOODAUTO |
| ALT371730 | SIOM |
| ALT6510 | SIOM |
| ALTW978 | 3EFFE |
| CAL35124AS | CASCO |
| CAL35124GS | CASCO |
| DRA4094 | DELCO |
| EAA-221688 | EAA |
| JA1523IR | HC PARTS |
| LRA01676 | LUCAS |
| LRA02079 | LUCAS |
| LRA1676 | LUCAS |
| LRA2079 | LUCAS |
| MD317860 | MITSUBISHI |
| MD317862 | MITSUBISHI |
| MD343562 | MITSUBISHI |
| MD368519 | MITSUBISHI |
| SA252 | SOVEREIGN |
| SA366 | SOVEREIGN |
| 210611 | ERA |
| 210624 | ERA |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| CHERY | Tiggo T11 2.4 | 01.2005-12.2011 | ||
| MITSUBISHI | Galant 2.0 | (EA2A)[4G63] | 09.1996-12.2003 | |
| MITSUBISHI | Galant 2.0 | (EA2W)[4G63] | 09.1996-09.2002 | |
| MITSUBISHI | Space Star 1.8 GDi | (DGO) | 06.1998-08.2002 | |
| MITSUBISHI | Space Star 1.8 GDi | [4G93] | 06.1998- | |
| MITSUBISHI | Carisma 1.8 16V | [4G93] | 09.1997-12.2003 | |
| MITSUBISHI | Carisma 1.8 GDi 16V | [4G93] | 09.1997-12.2003 | |
| MITSUBISHI | Pajero 1.8 GDi | (V2_W,V4_W)[4G93] | 06.1998-04.2000 | |
| MITSUBISHI | Pajero 1.8 GDI Pinin | (H6_W,H7_W)[4G93] | 06.2000-06.2001 | |
| MITSUBISHI | Pajero 1.8 Pinin | 09.2001- | ||
| MITSUBISHI | Lancer 1.6 16V | (CJ4A) | 12.1995-08.2003 | |
| MITSUBISHI | Colt 1.6 1600 | (CJ1A) | 09.2000-07.2005 | |
| MITSUBISHI | Colt 1.6 1600 GLX | [4G92] | 05.1996-09.2000 |



















