11012428
One to One Replacement
One Year
54.00
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 145 |
| Size A [ mm ] | 54.00 |
| Size C [ mm ] | 74.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 57.00 |
| Pulley | AP |
| D.1 [ mm ] | 10.00 |
| D.2 [ mm ] | 11.00 |
| D.3 [ mm ] | 11.50 |
| E.1 [ mm ] | 43.00 |
| E.2 [ mm ] | 74.00 |
| E.3 [ mm ] | 30.00 |
| L.1 [ mm ] | 176.50 |
| Plug | PL_4304 |
| Reference nb | Producer |
|---|---|
| 10394201 | DELCO |
| 104210-4990 | DENSO |
| 11146R | WAI / TRANSPO |
| 12781 | DELCO |
| 15812949 | DELCO |
| 90-29-5624 | WILSON |
| 90-29-5624N | WILSON |
| 94779 | DELCO |
| A-80327 | DIXIE |
| A6341 | AS-PL |
| UD11502A | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| CHEVROLET | Equinox 3.4 | 01.2006-12.2006 | ||
| PONTIAC | ToRent 3.4 | 01.2006-12.2006 |



















