11010411
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 95 |
| Size A [ mm ] | 81.00 |
| Size B [ mm ] | 51.00 |
| G [ qty. ] | 2 |
| O.D.1 [ mm ] | 48.00 |
| Pulley | AP |
| D.1 [ mm ] | M8x1.25 |
| D.2 [ mm ] | 10.50 |
| L.1 [ mm ] | 207.00 |
| Plug | PL_9105 |
| 0120484011 | BOSCH |
| 0120484018 | BOSCH |
| 0120484026 | BOSCH |
| 0120484050 | BOSCH |
| 0120484218 | BOSCH |
| 11.201.727 | ISKRA / LETRIKA |
| 11.201.875 | ISKRA / LETRIKA |
| 11.201.997 | ISKRA / LETRIKA |
| 11.203.213 | ISKRA / LETRIKA |
| 11.203.268 | ISKRA / LETRIKA |
| 11.203.660 | ISKRA / LETRIKA |
| 11.204.396 | ISKRA / LETRIKA |
| 111843 | CARGO |
| 160-84101 | DIXIE |
| 20130136 | PRESTOLITE |
| 2021124 | SANDO |
| 2462 | CEVAM |
| 28-6883 | ELSTOCK |
| 301198RI | KUHNER |
| 301198RIK | KUHNER |
| 301198RIM | KUHNER |
| 3282554 | CUMMINS |
| 504060771 | IVECO |
| 6033G2019B | BOSCH |
| 89213603 | POWERMAX |
| 9120060041 | BOSCH |
| 9513160 | MAGNETON |
| 9515180 | MAGNETON |
| 9X0341 | CATERPILLAR |
| A-6236 | DIXIE |
| A187623 | INTERNATIONAL |
| A18763 | JOHN DEERE |
| AAK1815 | ISKRA / LETRIKA |
| AAK4307 | ISKRA / LETRIKA |
| AAK4831 | ISKRA / LETRIKA |
| AAK5165 | ISKRA / LETRIKA |
| AAK5304 | ISKRA / LETRIKA |
| AAK5516 | ISKRA / LETRIKA |
| AH137883 | JOHN DEERE |
| AT220394 | JOHN DEERE |
| AT229394 | JOHN DEERE |
| CAL21124 | CASCO |
| CAL21124AS | CASCO |
| CAL21124ES | CASCO |
| CAL21124GS | CASCO |
| CAL21124OS | CASCO |
| CAL21124RS | CASCO |
| F005A00024 | BOSCH |
| IA1067 | ISKRA / LETRIKA |
| MAHMG83 | WOODAUTO |
| MG 13 | MAHLE |
| MG 233 | MAHLE |
| MG 483 | MAHLE |
| MG 681 OF | MAHLE |
| MG 83 | MAHLE |
| MG83 | MAHLE |
| PX0341 | CATERPILLAR |
| RE36267 | JOHN DEERE |
| RE533653 | JOHN DEERE |
| RES533653 | JOHN DEERE |
| SES502627 | JOHN DEERE |
| UD809687(LETRIKA)A | AS-PL |
| 210986 | ERA |
| MCCORMICK | MC 120 P6 | |||
| MCCORMICK | MC 135 P6 |



















