Balance bike for children/steel balance bikes/early rider balance bikes
1.Kids bike description:
Model Name | JSK-GKB-004 |
FRAME | 12"X11" STEEL FRAME |
FROK | 12" STEEL FORK |
HANDLEBAR | STEEL ED W:500MM |
STEM | STEEL ED |
CHAINWHEEL | 36T STEEL ED PLASTIC CRANK |
CHAIN | "TEC" BROWN |
TIRE | 12"X1.95" BLK |
RIM | 12"X1.75"X14GX28H STEEL |
FREEWHEEL | 18T BROWN |
BRAKE | CALIPER BRAKE BLK |
MANUAL | TO BE ORDERED |
2. Certificate Show:
3.Kids Bicycle Guide
Wheel Size | Age | Inside Leg | Height |
12" | 2-3years | (35 to 43cm) 14"-17" | (1.07m-1.27m) 3'6"-4'2" |
14" | 3-5years | (40 to 50cm) 16"-20" | (1.12m-1.35m) 3'8"-4'5" |
16" | 4-6years | (45 to 53cm) 18"-21" | (1.22m-1.42m) 4'-4'8" |
18" | 7-8years | (55 to 63cm) 22"-25" | (1.37m-1.57m) 4'6"-5'2" |
20" | 9+ years | (66cm+) 26"+ | (165cm+) 5'5"+ |
4.Basic Company Information:
OEM Bicycle factory with a history of over 20 years,OEM Bicycle trade be setted on 1998 | |||||
About 10 years' export experience | |||||
Ship to more than 40 countries | |||||
Employees: More than 200 | |||||
Factory Area: 50,000 square meters | |||||
Branch Company: 1 | |||||
Annual capacity: 5,000,000 units |
5.Our Strengh/Why choose us?
1. Excellent workers
2. Strict Quality Control
3. Top quality products
4. Innovative design team
5. Fastest lead time
6. Rapidly reply
7. Highly efficient management
8. Customized to meet your unique specs
9. Factory visit is warmly welcome
10. Convenient transportation
11. Country of origin, all products are good workmanship
12. Small and mix order can be accepted
6.Sample Room Show:
Waiting for your inquiry!