Related Products
Audi S3 1.8 T | Engine: APY / AMK | 5304 988 0020 |
Audi S3 1.8 T | Engine: AMK | 5304 988 0022 |
Audi S3 1.8 T | Engine: BAM | 5304 988 0023 |
Audi S3 2.0 TFSI (8P/PA) | Engine: BHZ | 5304 988 0064 |
Audi S3 2.0 TFSI (8V) | Engine: CJXB, CJXC, CJXF | 06K145722H |
Audi S4 2.2 Turbo (C4) | Engine: AAN 5 Zyl. | 5324 988 7000 |
Audi S4 2.7 (B5) | Engine: AZB / AGB V6 | 5303 988 0016 |
Audi S4 2.7 (B5) | Engine: AZB / AGB V6 | 5303 988 0017 |
Audi S4 3.0 TFSI (B9) | Engine: CWGD | 1853 988 0025 |
Audi S5 2.0 TFSI | Engine: CDNB | 5303 988 0291 |
Audi S5 2.0 TFSI | Engine: CDNC | 06H145702Q |
Audi S5 3.0 TFSI | Engine: CWGD | 1853 988 0025 |
Product Description
Part Number | 53049880022 |
Previous Version | 5304-988-0022, 5304 988 0022 |
OE number | 06A145704P |
Year | 1999-12 |
Description | Cars TT / S3 |
Manufacturer Part Number | 53049700022, 5304-970-0022, 5304 970 0022 |
CHRA | 53047100507 (5304-710-0507) |
Turbo Model | K04-2275ECD5.82KCAXH |
Displacement | 1.8L V5 quer / transverse |
Engine | AMK, AMK APX |
KW | 155 |
RPM Max | 5900 |
Fuel | Gasoline |
Bearing housing (water-cooled) | 53041500015 |
Turbine Wheel | 53041205015 |
Comp. Wheel(milled titanium) | 53041232015/53041232013/53041232203 |
Back plate | 53041515708 |
Heat Shield | 53041652000 |
Repair Kit | 53037110000 |
Turbine Housing | 53041008003 |
Compressor Cover | 53041015030 |
Turbine Housing AR | 5 |
Actuator | 58251104082 |
Settings Waste gate (pressure) | 0.50 bar |
Settings Waste gate (lift shaft) | 5.50 mm |
Gasket (turbine inlet) | 210646 |
Gasket (turbine outlet) | 210676 |
Gasket (oil outlet) | 210317 |
Applications |
|
1999-2012 Audi S3 1.8 T with Engine AMK 1999-2012 Audi TT 1.8 T (8N) with Engine AMK APX 2002-2003 Seat Leon 1.8 T Cupra R with Engine AMK |