Related Products
Mitsubishi Pajero II 2.5 TD | Engine: 4D56TD | 49135-02110 |
Mitsubishi Pajero II 2.5 TD | Engine: 4D56TD | 49135-02110 |
Mitsubishi Pajero III 2.5 TD | Engine: 4D56 | 49135-02682 |
Mitsubishi Pajero III 2.5 TDI | Engine: 4D56 | 49135-02672 |
Product Description
Part Number | 49135-02652 |
Previous Version | 4913502652, 49135-02650 |
OE number | MR968080 |
Year | 2001- |
Description | Pajero, L200, W200-Shogun |
Engine | 4D56 |
CHRA | 49135-08800 (1000050109) |
Turbo Model | TFO35HL2-12GK, TF035HL2-12GK2-VGK |
Displacement | 2.5L TDI, 2477 ccm 4 Cylinders |
KW | 115/133 HP |
Fuel | Diesel |
Bearing Housing | 49135-25000 (1900011190) |
Turbine Wheel | 49135-30100 (Ind. 36.25 mm, Exd. 43.1 mm, 11 Blades) (1401635435, 1100016197) |
Comp. Wheel | 49135-00016 (Ind. 56. mm, Exd. 43.25 mm, Trm 60, 6+6 Blades)(1401635426, 1200016262) |
Back plate | 49135-15405/49135-00044 (1401635300, 1800015016) |
Heat shield Number | 49135-00021 |
Nozzle Ring | (3000016022) |
Repair Kit | 49135-TFO35 (1401635751) |
Turbine Housing | 49135-15405 |
Turbine Housing AR | VG |
Actuator | 49135-19265 (2060016046) |
Gasket (turbine inlet) | 210600 (Inox Steel) |
Gasket (oil outlet) | 210243 (Paper) |
Manufacturer | Mitsubishi |
Applications
2001- Mitsubishi Pajero III with Engine 4D56
2002- Mitsubishi L200, W200-Shogun with Engine 4D56