Model NO.
PPM-S322A
Thread Type
M
Wiring Type
Four-Wire
Measuring Medium
Liquid
IP Rating
IP65
Certification
CMC
Customized
Customized
Transport Package
Standard Package for Exporting
Trademark
CSPPM
Origin
Changsha, China
Production Capacity
8000PCS/Year
Type:
Resistance Strain Gauge Pressure Sensors
Component:
Mechanical Structure Type
For:
Strain Gauge Pressure Transmitter
Output Signal Type:
Analog Type
Production Process:
Injection
Material:
Stainless Steel
Forklift Electronic Scales Hydraulic Pressure Transducer Ppm-S322A China Factory
Description
The model PPM-S322 pressure transducer adopts thin-film sputtering technology. Each sensor was strictly temperature compensated for both zero and span. The PPM-S322 pressure transducer has been developed for loader weighing system and it can measure pressure and temperature signals simultaneously. This pressure transducer offers extremely high accuracy up to 0.1%FS. Different electrical connections are available, and it is convenient to install and configure.
Featrues
1. Shock and vibration resistance, resistance to pressure spikes
2. Resistance to high and low temperature
3. High long-term stability
4. High accuracy up to 0.1%FS
5. Customized services are available
Applications
1. Loader weighing system
2. Forklift weighing scales
3. Truck crane
4. Other construsction machineries
Specification
Dimensions in mm
PPM-S322A
PPM-S322B
Order information
Certificate
Description
The model PPM-S322 pressure transducer adopts thin-film sputtering technology. Each sensor was strictly temperature compensated for both zero and span. The PPM-S322 pressure transducer has been developed for loader weighing system and it can measure pressure and temperature signals simultaneously. This pressure transducer offers extremely high accuracy up to 0.1%FS. Different electrical connections are available, and it is convenient to install and configure.
Featrues
1. Shock and vibration resistance, resistance to pressure spikes
2. Resistance to high and low temperature
3. High long-term stability
4. High accuracy up to 0.1%FS
5. Customized services are available
Applications
1. Loader weighing system
2. Forklift weighing scales
3. Truck crane
4. Other construsction machineries
Specification
Measuring medium | Gas, liquid, steam |
Pressure type | Gauge pressure(G), Sealed pressure(S), Absolute pressure(A) |
Pressure range | 0~16Mpa…25Mpa…35Mpa…40MPa …60Mpa…100MPa |
Power supply | 5VDC(3-12VDC) |
Output signal of pressure | 0-10mV, (0-20mV at 10VDC) |
Output signal of temperature | 18B20 |
Nonlinearity | ≤0.04% FS |
Non-repeatability | ≤0.02% FS |
Accuracy | 0.1%FS, 0.2%FS |
Long-term stability | 0.1%FS/year |
Medium temperature | -40~125ºC |
Operation temp | -40~+125ºC |
Zero temp. drift | ≤0.005%FS/ºC, ≤0.01%FS/ºC |
FS temp. drift | ≤0.008%FS/ºC, ≤0.015%FS/ºC |
Response time | ≤0.8ms(10%~90%) |
output impedance | 1500±50Ω,3300±50Ω,5500±1500Ω |
Insulation resistance | ≥500 MΩ/100V |
Overpressure | 200%FS (2 times FS) |
Damage pressure | 500%FS (5 times FS) |
Vibration resistance | 5~1000Hz |
Shock resistance | 50g, 20ms |
Process connections | M20×1.5,M16×1.5,M14×1.5,M10×1,G1/4, or other process connections on request |
Materials | Wetted parts: 17-4PH, 15-5PH Non-wettedparts: stainless steel 316, 1Cr18Ni9Ti |
Ingress protection | IP65 |
Electrical connections | Circular connector M12 x 1, cable outlet |
Dimensions in mm
PPM-S322A
PPM-S322B
Order information
Model PPM-S322 Pressure Transmitter | ||||||||||
Code | Pressure type | |||||||||
G | Gauge pressure | |||||||||
S | Sealed pressure | |||||||||
A | Absolute pressure | |||||||||
Code | Pressure ranges | |||||||||
M | 0~ X MPa | |||||||||
K | 0~ X KPa | |||||||||
P | 0~ X Pa | |||||||||
Code | Accuracy | |||||||||
1 | ±0.5%FS | |||||||||
2 | ±0.25%FS | |||||||||
3 | ±0.1%FS | |||||||||
Code | Output signal | |||||||||
V0 | mV | |||||||||
A1 | 4~20mA | |||||||||
V1 | 0~5V DC | |||||||||
V2 | 1~5V DC | |||||||||
V3 | 0.5~4.5V DC | |||||||||
V4 | 0~10V DC | |||||||||
A0 | Others | |||||||||
Code | Operation temperature | |||||||||
T1 | -10~70ºC | |||||||||
T2 | -25~85ºC | |||||||||
T3 | -30~125ºC | |||||||||
T4 | -45~150ºC | |||||||||
T0 | Others | |||||||||
Code | Power supply | |||||||||
D1 | 5VDC | |||||||||
D2 | 10VDC | |||||||||
D3 | 24VDC(9-32)VDC | |||||||||
D0 | Other | |||||||||
Code | Process connection | |||||||||
M1 | M20x1.5 | |||||||||
M2 | M14 x1.5 | |||||||||
M3 | M10x1 | |||||||||
G1 | G1/4 | |||||||||
G2 | G1/2 | |||||||||
N1 | 1/4NPT | |||||||||
N2 | 1/2NPT | |||||||||
F0 | Other | |||||||||
Code | Electrical connection | |||||||||
W1 | Cable outlet | |||||||||
W2 | DIN43650 | |||||||||
W3 | Circular connector M12 x 1 | |||||||||
Code | Other | |||||||||
P1 | Common | |||||||||
P2 | Non-cavity diaphragm | |||||||||
Certificate
Send Message